Stage, Étape
COMMUNIQUÉ Nº:
30.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 22, 2007 Arrival classification
Classification d'arrivée
Stage 4 Seaside to San Luis Obispo Average speed of winner
Vitesse moyenne du vainqueur
41,872km/h
26,018mph

Distance
Distance
213,4km
132,6m
(498,1km — 711,5km)
(309,5m — 442,1m)
Time of winner
Temps du vainqueur
5.05'47" Commencement
Heure de départ
10:00AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   61   ITA19740401 BETTINI Paolo QSI 5.05'47"     
2.   43   GER19860919 CIOLEK Gerald TMO 5.05'47"     
3.   4   ARG19810126 HAEDO Juan José CSC 5.05'47"     
4.   51   NOR19780118 HUSHOVD Thor C.A 5.05'47"     
5.   13   AUS19790409 BROWN Graeme RAB 5.05'47"     
6.   6   AUS19730806 O'GRADY Stuart CSC 5.05'47"     
7.   127   AUS19730731 VOGELS Henk TUP 5.05'47"     
8.   32   GER19780127 FÖRSTER Robert GST 5.05'47"     
9.   17   AUS19780420 HAYMAN Mathew RAB 5.05'47"     
10.   88   USA19730903 RODRIGUEZ Fred PRL 5.05'47"     
11.   75   ITA19770117 PAOLINI Luca LIQ 5.05'47"     
12.   132   USA19750226 CANDELARIO Alexander JBC 5.05'47"     
13.   74   ITA19820322 GASPAROTTO Enrico LIQ 5.05'47"     
14.   102   GBR19780823 DOWNING Russell HNM 5.05'47"     
15.   98   BLR19810617 RAPINSKI Viktar NIC 5.05'47"     
16.   133   USA19790109 JONES Brice JBC 5.05'47"     
17.   167   USA19800630 STEWART Jackson BMC 5.05'47"     
18.   86   ESP19750805 JUFRE POU Josep PRL 5.05'47"     
19.   96   UZB19810114 LAGUTIN Sergey NIC 5.05'47"     
20.   52   KAZ19760815 FOFONOV Dimitri C.A 5.05'47"     
21.   103   USA19830503 GRITTERS Kyle HNM 5.05'47"     
22.   95   UKR19770205 KOBZARENKO Veleriy NIC 5.05'47"     
23.   12   COL19790521 ARDILA CANO Mauricio Alberto RAB 5.05'47"     
24.   23   USA19711031 CRUZ Antonio DSC 5.05'47"     
25.   84   AUS19720310 GATES Nicolas PRL 5.05'47"     
26.   48   DEN19730309 PIIL Jakob TMO 5.05'47"     
27.   25   USA19730629 HINCAPIE George DSC 5.05'47"     
28.   101   CAN19801209 HESJEDAL Ryder HNM 5.05'47"     
29.   112   USA19850303 COZZA Steven TSL 5.05'47"     
30.   141   USA19780922 JACQUES-MAYNES Benjamin PHB 5.05'47"     
31.   64   NED19781203 TANKINK Bram QSI 5.05'47"     
32.   38   SUI19810509 ZAUGG Oliver GST 5.05'47"     
33.   36   GER19800620 WEGMANN Fabian GST 5.05'47"     
34.   8   GER19710917 VOIGT Jens CSC 5.05'47"     
35.   44   AUS19810511 HANSEN Adam TMO 5.05'47"     
36.   21   USA19731024 LEIPHEIMER Levi DSC 5.05'47"     
37.   108   AUS19820208 SUTHERLAND Rory HNM 5.05'47"     
38.   15   NED19811127 ELTINK Theo RAB 5.05'47"     
39.   54   NOR19770222 KAGGESTAD Mads C.A 5.05'47"     
40.   41   AUS19791220 ROGERS Michael TMO 5.05'47"     
41.   124   USA19780715 ENGLAND Justin TUP 5.05'47"     
42.   26   USA19730903 MCCARTNEY Jason DSC 5.05'47"     
43.   28   DEN19811204 VANDBORG Brian DSC 5.05'47"     
44.   2   USA19711118 JULICH Bobby CSC 5.05'47"     
45.   94   AUS19781211 DAY Ben NIC 5.05'47"     
46.   67   BEL19730310 VERHEYEN Geert QSI 5.05'47"     
47.   24   USA19780313 DANIELSON Thomas DSC 5.05'47"     
48.   45   LUX19780703 KIRCHEN Kim TMO 5.05'47"     
49.   16   NED19860531 GESINK Robert RAB 5.05'47"     
50.   66   BEL19770209 VAN DE WALLE Jurgen QSI 5.05'47"     
51.   137   USA19830314 REISTAD Nicolar JBC 5.05'47"     
52.   118   USA19850713 TOLLESON Taylor TSL 5.05'47"     
53.   14   NED19741218 DE GROOT Bram RAB 5.05'47"     
54.   35   GER19731109 ORDOWSKI Volker GST 5.05'47"     
55.   82   BEL19741231 AERTS Mario PRL 5.05'47"     
56.   111   USA19790324 PATE Danny TSL 5.05'47"     
57.   87   AUS19830524 LLOYD Matthew PRL 5.05'47"     
58.   47   NZL19760910 HENDERSON Greg TMO 5.05'47"     
59.   31   AUT19820104 KOHL Bernhard GST 5.05'47"     
60.   7   USA19760522 VANDEVELDE Christian CSC 5.05'47"     
61.   34   GER19830106 KRAUSS Sven GST 5.05'47"     
62.   114   USA19831205 EUSER Lucas TSL 5.05'47"     
63.   115   USA19810610 FRISCHKORN William TSL 5.05'47"     
64.   56   FRA19770726 LAURENT Christophe C.A 5.05'47"     
65.   62   ITA19820511 FACCI Mauro QSI 5.05'47"     
66.   113   USA19800130 DONALD Jason TSL 5.05'47"     
67.   71   ITA19780115 PELLIZOTTI Franco LIQ 5.05'47"     
68.   37   AUT19740530 WROLICH Peter GST 5.05'47"     
69.   121   USA19751015 BALDWIN Christopher TUP 5.05'47"     
70.   151   USA19790217 COLBY Anthony COL 5.05'47"     
71.   83   BEL19810902 DOCKX Bart PRL 5.05'47"     
72.   5   NED19760129 KROON Karsten CSC 5.05'47"     
73.   168   SUI19841015 VITORIA David BMC 5.05'47"     
74.   18   GER19751103 NIERMANN Grischa Jan RAB 5.05'47"     
75.   81   USA19711023 HORNER Christopher PRL 5.05'47"     
76.   57   FRA19830303 LEMOINE Cyril C.A 5.05'47"     
77.   97   RSA19820820 LILL Darren NIC 5.05'47"     
78.   117   USA19861224 PETERSON Thomas TSL 5.05'47"     
79.   92   NZL19761017 CHADWICK Glen Alan NIC 5.05'47"     
80.   104   USA19770805 JOHNSON Timothy HNM 5.05'47"     
81.   93   AUS19790711 CLARKE Hilton NIC 5.05'47"     
82.   73   ITA19810408 DA DALTO Mauro LIQ 5.05'47"     
83.   76   ITA19791030 QUINZIATO Manuel LIQ 5.05'47"     
84.   116   USA19820124 MC CARTY Jonathan Patrick TSL 5.05'47"     
85.   22   ITA19771126 BASSO Ivan DSC 5.05'47"     
86.   161   SUI19721222 MOOS Alexandre BMC 5.05'47"     
87.   91   USA19790320 ZAJICEK Philip NIC 5.05'47"     
88.   55   FRA19810118 KERN Christophe C.A 5.05'47"     
89.   72   FIN19761018 CARLSTRÖM Kjell LIQ 5.05'47"     
90.   65   ITA19740514 TOSATTO Matteo QSI 5.05'47"     
91.   105   AUS19770617 MENZIES Karl HNM 5.05'47"     
92.   68   ITA19830113 VISCONTI Giovanni QSI 5.05'47"     
93.   42   CAN19751218 BARRY Michael TMO 5.05'47"     
94.   106   USA19811109 MILNE Shawn HNM 5.06'16"   29"  
95.   154   CAN19790315 DIONNE Charles COL 5.06'34"   47"  
96.   152   ARG19720306 ACTON Alejandro COL 5.06'34"   ...  
97.   53   FRA19740211 HINAULT Sébastien C.A 5.06'34"   ...  
98.   156   AUS19830323 HATTON Peter COL 5.07'14"   1'27"  
99.   166   USA19700112 SAYERS Michael BMC 5.07'14"   ...  
100.   164   USA19801020 MCKISSICK Ian BMC 5.07'14"   ...  
101.   145   USA19811102 PELTONEN Garrett PHB 5.07'14"   ...  
102.   173   USA19870219 FAIRLY Caleb USA 5.07'14"   ...  
103.   58   FRA19830815 MARINO Jean Marc C.A 5.07'20"   1'33"  
104.   85   BEL19840902 INGELS Nic PRL 5.07'20"   ...  
105.   107   USA19770409 O'BEE Kirk HNM 5.07'20"   ...  
106.   136   USA19830629 POWERS Jeremy JBC 5.07'44"   1'57"  
107.   131   USA19730501 BAJADALI Andrew JBC 5.07'44"   ...  
108.   165   USA19770409 NYDAM Scott BMC 5.07'55"   2'08"  
109.   3   SUI19810318 CANCELLARA Fabian CSC 5.07'55"   ...  
110.   11   DEN19740601 RASMUSSEN Michael RAB 5.07'55"   ...  
111.   46   USA19780111 OLSEN Aaron TMO 5.07'55"   ...  
112.   172   USA19840216 BOOKWALTER Brent USA 5.07'55"   ...  
113.   126   AUS19780808 SULLIVAN Sean TUP 5.07'55"   ...  
114.   163   USA19820414 HANSON Ken BMC 5.08'02"   2'15"  
115.   138   USA19821210 DZIEWA Brian JBC 5.08'16"   2'29"  
116.   146   USA19761021 SHEEDY Brian PHB 5.08'16"   ...  
117.   143   USA19830402 KING Edward PHB 5.08'16"   ...  
118.   135   USA19800902 MEAD Bryce JBC 5.08'16"   ...  
119.   128   USA19730718 WHERRY Chris TUP 5.09'01"   3'14"  
120.   123   CUB19760528 DOMINGUEZ Ivan TUP 5.09'01"   ...  
121.   158   USA19810304 WREN Tyler COL 5.09'01"   ...  
122.   125   USA19810130 MANION Caleb TUP 5.09'01"   ...  
123.   147   USA19781030 ZIRBEL Tom PHB 5.09'01"   ...  
124.   77   GBR19780426 WEGELIUS Charly LIQ 5.09'01"   ...  
125.   155   ITA19780806 FRATTINI Davide COL 5.09'01"   ...  
126.   134   USA19780119 JONES Michael JBC 5.09'48"   4'01"  
127.   162   USA19810810 GARCIA Jonathan BMC 5.13'49"   8'02"  

Riders dropping out, Coureurs qui ont abandonné
   27   AUS19800727 DAVIS Allan DSC      
   33   GER19800317 HIEKMANN Torsten GST      
   142   TRI19740428 ABRAHAM Emile PHB      
   153   ARG19670915 ARTACHO Gustavo COL      
   157   IRL19730717 MCCANN David COL      
   171   USA19851102 DEVINE John USA      
   174   USA19860815 BEYER Chad USA      
   175   USA19841014 DEENY Sheldon USA      
   176   USA19870202 STEWART Scott USA      
   177   USA19870128 STOCKBURGER Christopher USA      
   178   USA19880812 VAN GARDEREN Tejay USA      

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

122   NZL19801209 BLACKGROVE Heath TUP DNS


Number of not started
Nombre de pas partir
1 Number of starters
Nombre de coureurs au depart
138 Number remaining
Nombre des coureurs restants
127
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
27, 33, 142, 153, 157, 171, 174, 175, 176, 177, 178 (=11)
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 22-02, 16.30
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update