Stage, Étape
COMMUNIQUÉ Nº:
23.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 21, 2007 Arrival classification
Classification d'arrivée
Stage 3 Stockton to San Jose Average speed of winner
Vitesse moyenne du vainqueur
40,816km/h
25,362mph

Distance
Distance
152,2km
94,572m
(345,9km — 498,1km)
(214,93m — 309,5m)
Time of winner
Temps du vainqueur
3.43'44" Commencement
Heure de départ
11:00AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications
Penalty
Pénalité

1.   8   GER19710917 VOIGT Jens CSC 3.43'44"      13"     
2.   21   USA19731024 LEIPHEIMER Levi DSC 3.43'44"      6"     
3.   81   USA19711023 HORNER Christopher PRL 3.43'44"      4"     
4.   16   NED19860531 GESINK Robert RAB 3.43'48"   4"        
5.   61   ITA19740401 BETTINI Paolo QSI 3.43'48"   ...        
6.   6   AUS19730806 O'GRADY Stuart CSC 3.43'48"   ...        
7.   74   ITA19820322 GASPAROTTO Enrico LIQ 3.43'48"   ...        
8.   52   KAZ19760815 FOFONOV Dimitri C.A 3.43'48"   ...        
9.   14   NED19741218 DE GROOT Bram RAB 3.43'48"   ...        
10.   96   UZB19810114 LAGUTIN Sergey NIC 3.43'48"   ...        
11.   86   ESP19750805 JUFRE POU Josep PRL 3.43'48"   ...        
12.   36   GER19800620 WEGMANN Fabian GST 3.43'48"   ...        
13.   7   USA19760522 VANDEVELDE Christian CSC 3.43'48"   ...        
14.   12   COL19790521 ARDILA CANO Mauricio Alberto RAB 3.43'48"   ...        
15.   108   AUS19820208 SUTHERLAND Rory HNM 3.43'48"   ...        
16.   54   NOR19770222 KAGGESTAD Mads C.A 3.43'48"   ...        
17.   94   AUS19781211 DAY Ben NIC 3.43'48"   ...        
18.   101   CAN19801209 HESJEDAL Ryder HNM 3.43'48"   ...        
19.   15   NED19811127 ELTINK Theo RAB 3.43'48"   ...        
20.   38   SUI19810509 ZAUGG Oliver GST 3.43'48"   ...   2"     
21.   117   USA19861224 PETERSON Thomas TSL 3.43'48"   ...      20"  
22.   2   USA19711118 JULICH Bobby CSC 3.43'48"   ...        
23.   151   USA19790217 COLBY Anthony COL 3.43'48"   ...        
24.   95   UKR19770205 KOBZARENKO Veleriy NIC 3.43'48"   ...        
25.   111   USA19790324 PATE Danny TSL 3.43'48"   ...        
26.   41   AUS19791220 ROGERS Michael TMO 3.43'48"   ...        
27.   48   DEN19730309 PIIL Jakob TMO 3.43'48"   ...        
28.   87   AUS19830524 LLOYD Matthew PRL 3.43'48"   ...        
29.   71   ITA19780115 PELLIZOTTI Franco LIQ 3.43'48"   ...        
30.   45   LUX19780703 KIRCHEN Kim TMO 3.43'48"   ...        
31.   121   USA19751015 BALDWIN Christopher TUP 3.43'48"   ...        
32.   31   AUT19820104 KOHL Bernhard GST 3.43'48"   ...        
33.   124   USA19780715 ENGLAND Justin TUP 3.43'48"   ...        
34.   92   NZL19761017 CHADWICK Glen Alan NIC 3.43'48"   ...        
35.   67   BEL19730310 VERHEYEN Geert QSI 3.43'48"   ...        
36.   26   USA19730903 MCCARTNEY Jason DSC 3.43'48"   ...        
37.   64   NED19781203 TANKINK Bram QSI 3.44'02"   18"        
38.   112   USA19850303 COZZA Steven TSL 3.46'47"   3'03"      40"  
39.   116   USA19820124 MC CARTY Jonathan Patrick TSL 3.46'47"   ...        
40.   164   USA19801020 MCKISSICK Ian BMC 3.46'47"   ...        
41.   114   USA19831205 EUSER Lucas TSL 3.46'47"   ...        
42.   22   ITA19771126 BASSO Ivan DSC 3.46'47"   ...        
43.   3   SUI19810318 CANCELLARA Fabian CSC 3.46'47"   ...        
44.   66   BEL19770209 VAN DE WALLE Jurgen QSI 3.46'47"   ...   1"     
45.   98   BLR19810617 RAPINSKI Viktar NIC 3.46'47"   ...        
46.   34   GER19830106 KRAUSS Sven GST 3.46'47"   ...        
47.   171   USA19851102 DEVINE John USA 3.46'47"   ...        
48.   141   USA19780922 JACQUES-MAYNES Benjamin PHB 3.46'47"   ...        
49.   44   AUS19810511 HANSEN Adam TMO 3.46'47"   ...        
50.   115   USA19810610 FRISCHKORN William TSL 3.46'47"   ...      40"  
51.   5   NED19760129 KROON Karsten CSC 3.46'47"   ...        
52.   56   FRA19770726 LAURENT Christophe C.A 3.46'47"   ...        
53.   57   FRA19830303 LEMOINE Cyril C.A 3.46'47"   ...        
54.   55   FRA19810118 KERN Christophe C.A 3.46'47"   ...        
55.   161   SUI19721222 MOOS Alexandre BMC 3.46'47"   ...        
56.   88   USA19730903 RODRIGUEZ Fred PRL 3.46'47"   ...        
57.   42   CAN19751218 BARRY Michael TMO 3.46'47"   ...        
58.   113   USA19800130 DONALD Jason TSL 3.46'47"   ...      40"  
59.   25   USA19730629 HINCAPIE George DSC 3.46'47"   ...        
60.   167   USA19800630 STEWART Jackson BMC 3.46'47"   ...        
61.   93   AUS19790711 CLARKE Hilton NIC 3.46'47"   ...        
62.   168   SUI19841015 VITORIA David BMC 3.46'47"   ...        
63.   97   RSA19820820 LILL Darren NIC 3.46'47"   ...        
64.   156   AUS19830323 HATTON Peter COL 3.46'47"   ...        
65.   46   USA19780111 OLSEN Aaron TMO 3.46'47"   ...      40"  
66.   104   USA19770805 JOHNSON Timothy HNM 3.46'47"   ...        
67.   131   USA19730501 BAJADALI Andrew JBC 3.46'47"   ...        
68.   122   NZL19801209 BLACKGROVE Heath TUP 3.46'47"   ...        
69.   75   ITA19770117 PAOLINI Luca LIQ 3.46'47"   ...        
70.   68   ITA19830113 VISCONTI Giovanni QSI 3.46'47"   ...        
71.   62   ITA19820511 FACCI Mauro QSI 3.46'47"   ...        
72.   102   GBR19780823 DOWNING Russell HNM 3.46'47"   ...        
73.   82   BEL19741231 AERTS Mario PRL 3.46'47"   ...        
74.   107   USA19770409 O'BEE Kirk HNM 3.46'47"   ...        
75.   162   USA19810810 GARCIA Jonathan BMC 3.53'39"   9'55"        
76.   147   USA19781030 ZIRBEL Tom PHB 3.53'39"   ...        
77.   53   FRA19740211 HINAULT Sébastien C.A 3.53'39"   ...        
78.   43   GER19860919 CIOLEK Gerald TMO 3.53'39"   ...        
79.   58   FRA19830815 MARINO Jean Marc C.A 3.53'39"   ...        
80.   51   NOR19780118 HUSHOVD Thor C.A 3.53'39"   ...        
81.   72   FIN19761018 CARLSTRÖM Kjell LIQ 3.53'39"   ...        
82.   33   GER19800317 HIEKMANN Torsten GST 3.53'39"   ...        
83.   172   USA19840216 BOOKWALTER Brent USA 3.53'39"   ...        
84.   24   USA19780313 DANIELSON Thomas DSC 3.53'39"   ...        
85.   105   AUS19770617 MENZIES Karl HNM 3.53'39"   ...        
86.   47   NZL19760910 HENDERSON Greg TMO 3.53'39"   ...        
87.   128   USA19730718 WHERRY Chris TUP 3.53'39"   ...        
88.   136   USA19830629 POWERS Jeremy JBC 3.53'39"   ...        
89.   106   USA19811109 MILNE Shawn HNM 3.53'39"   ...        
90.   103   USA19830503 GRITTERS Kyle HNM 3.53'39"   ...        
91.   73   ITA19810408 DA DALTO Mauro LIQ 3.53'39"   ...        
92.   77   GBR19780426 WEGELIUS Charly LIQ 3.53'39"   ...        
93.   76   ITA19791030 QUINZIATO Manuel LIQ 3.53'39"   ...        
94.   143   USA19830402 KING Edward PHB 3.53'39"   ...        
95.   18   GER19751103 NIERMANN Grischa Jan RAB 3.58'35"   14'51"        
96.   13   AUS19790409 BROWN Graeme RAB 3.58'35"   ...        
97.   17   AUS19780420 HAYMAN Mathew RAB 3.58'35"   ...        
98.   125   USA19810130 MANION Caleb TUP 3.58'35"   ...        
99.   35   GER19731109 ORDOWSKI Volker GST 3.58'35"   ...        
100.   134   USA19780119 JONES Michael JBC 3.58'35"   ...        
101.   165   USA19770409 NYDAM Scott BMC 3.58'35"   ...        
102.   65   ITA19740514 TOSATTO Matteo QSI 3.58'35"   ...        
103.   11   DEN19740601 RASMUSSEN Michael RAB 3.58'35"   ...        
104.   173   USA19870219 FAIRLY Caleb USA 3.58'35"   ...        
105.   154   CAN19790315 DIONNE Charles COL 3.58'35"   ...        
106.   37   AUT19740530 WROLICH Peter GST 3.58'35"   ...        
107.   85   BEL19840902 INGELS Nic PRL 3.58'35"   ...        
108.   133   USA19790109 JONES Brice JBC 3.58'35"   ...        
109.   158   USA19810304 WREN Tyler COL 3.58'35"   ...        
110.   91   USA19790320 ZAJICEK Philip NIC 3.58'35"   ...        
111.   166   USA19700112 SAYERS Michael BMC 3.58'35"   ...        
112.   118   USA19850713 TOLLESON Taylor TSL 3.58'35"   ...        
113.   132   USA19750226 CANDELARIO Alexander JBC 3.58'35"   ...        
114.   146   USA19761021 SHEEDY Brian PHB 3.58'35"   ...        
115.   137   USA19830314 REISTAD Nicolar JBC 3.58'35"   ...        
116.   28   DEN19811204 VANDBORG Brian DSC 3.58'35"   ...        
117.   23   USA19711031 CRUZ Antonio DSC 3.58'35"   ...        
118.   4   ARG19810126 HAEDO Juan José CSC 3.58'35"   ...        
119.   127   AUS19730731 VOGELS Henk TUP 3.58'35"   ...        
120.   84   AUS19720310 GATES Nicolas PRL 3.58'35"   ...        
121.   32   GER19780127 FÖRSTER Robert GST 3.58'35"   ...        
122.   83   BEL19810902 DOCKX Bart PRL 3.58'35"   ...        
123.   126   AUS19780808 SULLIVAN Sean TUP 3.58'35"   ...        
124.   123   CUB19760528 DOMINGUEZ Ivan TUP 3.58'41"   14'57"        
125.   145   USA19811102 PELTONEN Garrett PHB 4.01'06"   17'22"        
126.   178   USA19880812 VAN GARDEREN Tejay USA 4.01'06"   ...        
127.   152   ARG19720306 ACTON Alejandro COL 4.01'06"   ...        
128.   155   ITA19780806 FRATTINI Davide COL 4.01'06"   ...        
129.   135   USA19800902 MEAD Bryce JBC 4.01'06"   ...        
130.   163   USA19820414 HANSON Ken BMC 4.01'06"   ...        

Riders after time limit, Arrivés hors délais
131.   138   USA19821210 DZIEWA Brian JBC 4.04'10"   20'26"        
132.   27   AUS19800727 DAVIS Allan DSC 4.04'35"   20'51"        
133.   176   USA19870202 STEWART Scott USA 4.04'35"   ...        
134.   177   USA19870128 STOCKBURGER Christopher USA 4.04'35"   ...        
135.   157   IRL19730717 MCCANN David COL 4.04'35"   ...        
136.   174   USA19860815 BEYER Chad USA 4.04'35"   ...        
137.   153   ARG19670915 ARTACHO Gustavo COL 4.04'35"   ...        
138.   175   USA19841014 DEENY Sheldon USA 4.04'35"   ...        
139.   142   TRI19740428 ABRAHAM Emile PHB 4.04'35"   ...        

Riders dropping out, Coureurs qui ont abandonné
   144   USA19821004 KEM Omer PHB            

The following competitors were signed out from the race:
Les coureurs suivants ont abandoné la course:

No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Reason
Raison

78   BEL19790908 WILLEMS Frederik LIQ DNS


Number of not started
Nombre de pas partir
1 Number of starters
Nombre de coureurs au depart
140 Number remaining
Nombre des coureurs restants
130
Riders after time limit
Arrivés hors délais
138, 27, 176, 177, 157, 174, 153, 175, 142 (=9) Riders dropping out
Coureurs qui ont abandonné
144
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 21-02, 17.07
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update