COMMUNIQUÉ Nº:
16.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 20, 2007 Arrival classification
Classification d'arrivée
Stage 2 Santa Rosa to Sacramento Average speed of winner
Vitesse moyenne du vainqueur
39,85km/h
24,761mph

Distance
Distance
186,4km
115,82m
(159,5km — 345,9km)
(99,108m — 214,93m)
Time of winner
Temps du vainqueur
4.40'39" Commencement
Heure de départ
10:00AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   4   ARG19810126 HAEDO Juan José CSC 4.40'39"      10"  
2.   75   ITA19770117 PAOLINI Luca LIQ 4.40'39"      6"  
3.   51   NOR19780118 HUSHOVD Thor C.A 4.40'39"      4"  
4.   27   AUS19800727 DAVIS Allan DSC 4.40'39"        
5.   43   GER19860919 CIOLEK Gerald TMO 4.40'39"        
6.   13   AUS19790409 BROWN Graeme RAB 4.40'39"        
7.   47   NZL19760910 HENDERSON Greg TMO 4.40'39"        
8.   123   CUB19760528 DOMINGUEZ Ivan TUP 4.40'39"        
9.   93   AUS19790711 CLARKE Hilton NIC 4.40'39"        
10.   61   ITA19740401 BETTINI Paolo QSI 4.40'39"        
11.   88   USA19730903 RODRIGUEZ Fred PRL 4.40'39"        
12.   32   GER19780127 FÖRSTER Robert GST 4.40'39"        
13.   152   ARG19720306 ACTON Alejandro COL 4.40'39"        
14.   102   GBR19780823 DOWNING Russell HNM 4.40'39"        
15.   132   USA19750226 CANDELARIO Alexander JBC 4.40'39"        
16.   17   AUS19780420 HAYMAN Mathew RAB 4.40'39"        
17.   106   USA19811109 MILNE Shawn HNM 4.40'39"        
18.   96   UZB19810114 LAGUTIN Sergey NIC 4.40'39"        
19.   6   AUS19730806 O'GRADY Stuart CSC 4.40'39"        
20.   107   USA19770409 O'BEE Kirk HNM 4.40'39"        
21.   154   CAN19790315 DIONNE Charles COL 4.40'39"        
22.   53   FRA19740211 HINAULT Sébastien C.A 4.40'39"        
23.   171   USA19851102 DEVINE John USA 4.40'39"        
24.   2   USA19711118 JULICH Bobby CSC 4.40'39"        
25.   142   TRI19740428 ABRAHAM Emile PHB 4.40'39"        
26.   163   USA19820414 HANSON Ken BMC 4.40'39"        
27.   25   USA19730629 HINCAPIE George DSC 4.40'39"        
28.   14   NED19741218 DE GROOT Bram RAB 4.40'39"        
29.   41   AUS19791220 ROGERS Michael TMO 4.40'39"        
30.   64   NED19781203 TANKINK Bram QSI 4.40'39"        
31.   141   USA19780922 JACQUES-MAYNES Benjamin PHB 4.40'39"        
32.   66   BEL19770209 VAN DE WALLE Jurgen QSI 4.40'39"        
33.   112   USA19850303 COZZA Steven TSL 4.40'39"        
34.   167   USA19800630 STEWART Jackson BMC 4.40'39"        
35.   127   AUS19730731 VOGELS Henk TUP 4.40'39"        
36.   34   GER19830106 KRAUSS Sven GST 4.40'39"        
37.   54   NOR19770222 KAGGESTAD Mads C.A 4.40'39"        
38.   57   FRA19830303 LEMOINE Cyril C.A 4.40'39"        
39.   95   UKR19770205 KOBZARENKO Veleriy NIC 4.40'39"        
40.   76   ITA19791030 QUINZIATO Manuel LIQ 4.40'39"        
41.   35   GER19731109 ORDOWSKI Volker GST 4.40'39"        
42.   83   BEL19810902 DOCKX Bart PRL 4.40'39"        
43.   155   ITA19780806 FRATTINI Davide COL 4.40'39"        
44.   162   USA19810810 GARCIA Jonathan BMC 4.40'39"        
45.   42   CAN19751218 BARRY Michael TMO 4.40'39"        
46.   81   USA19711023 HORNER Christopher PRL 4.40'39"        
47.   44   AUS19810511 HANSEN Adam TMO 4.40'39"        
48.   103   USA19830503 GRITTERS Kyle HNM 4.40'39"        
49.   23   USA19711031 CRUZ Antonio DSC 4.40'39"        
50.   15   NED19811127 ELTINK Theo RAB 4.40'39"        
51.   145   USA19811102 PELTONEN Garrett PHB 4.40'39"        
52.   36   GER19800620 WEGMANN Fabian GST 4.40'39"        
53.   168   SUI19841015 VITORIA David BMC 4.40'39"        
54.   114   USA19831205 EUSER Lucas TSL 4.40'39"        
55.   104   USA19770805 JOHNSON Timothy HNM 4.40'39"        
56.   55   FRA19810118 KERN Christophe C.A 4.40'39"        
57.   161   SUI19721222 MOOS Alexandre BMC 4.40'39"        
58.   24   USA19780313 DANIELSON Thomas DSC 4.40'39"        
59.   28   DEN19811204 VANDBORG Brian DSC 4.40'39"        
60.   8   GER19710917 VOIGT Jens CSC 4.40'39"        
61.   7   USA19760522 VANDEVELDE Christian CSC 4.40'39"        
62.   45   LUX19780703 KIRCHEN Kim TMO 4.40'39"        
63.   68   ITA19830113 VISCONTI Giovanni QSI 4.40'39"        
64.   98   BLR19810617 RAPINSKI Viktar NIC 4.40'39"        
65.   3   SUI19810318 CANCELLARA Fabian CSC 4.40'39"        
66.   48   DEN19730309 PIIL Jakob TMO 4.40'39"        
67.   67   BEL19730310 VERHEYEN Geert QSI 4.40'39"        
68.   31   AUT19820104 KOHL Bernhard GST 4.40'39"        
69.   164   USA19801020 MCKISSICK Ian BMC 4.40'39"        
70.   18   GER19751103 NIERMANN Grischa Jan RAB 4.40'39"        
71.   118   USA19850713 TOLLESON Taylor TSL 4.40'39"        
72.   94   AUS19781211 DAY Ben NIC 4.40'39"        
73.   115   USA19810610 FRISCHKORN William TSL 4.40'39"        
74.   128   USA19730718 WHERRY Chris TUP 4.40'39"        
75.   73   ITA19810408 DA DALTO Mauro LIQ 4.40'39"        
76.   86   ESP19750805 JUFRE POU Josep PRL 4.40'39"        
77.   21   USA19731024 LEIPHEIMER Levi DSC 4.40'39"        
78.   172   USA19840216 BOOKWALTER Brent USA 4.40'39"        
79.   117   USA19861224 PETERSON Thomas TSL 4.40'39"        
80.   87   AUS19830524 LLOYD Matthew PRL 4.40'39"        
81.   72   FIN19761018 CARLSTRÖM Kjell LIQ 4.40'39"        
82.   101   CAN19801209 HESJEDAL Ryder HNM 4.40'39"        
83.   38   SUI19810509 ZAUGG Oliver GST 4.40'39"        
84.   82   BEL19741231 AERTS Mario PRL 4.40'39"        
85.   131   USA19730501 BAJADALI Andrew JBC 4.40'39"        
86.   62   ITA19820511 FACCI Mauro QSI 4.40'39"        
87.   12   COL19790521 ARDILA CANO Mauricio Alberto RAB 4.40'39"        
88.   52   KAZ19760815 FOFONOV Dimitri C.A 4.40'39"        
89.   16   NED19860531 GESINK Robert RAB 4.40'39"        
90.   71   ITA19780115 PELLIZOTTI Franco LIQ 4.40'39"        
91.   133   USA19790109 JONES Brice JBC 4.40'39"        
92.   121   USA19751015 BALDWIN Christopher TUP 4.40'39"        
93.   137   USA19830314 REISTAD Nicolar JBC 4.40'39"        
94.   105   AUS19770617 MENZIES Karl HNM 4.40'39"        
95.   176   USA19870202 STEWART Scott USA 4.40'39"        
96.   56   FRA19770726 LAURENT Christophe C.A 4.40'39"        
97.   126   AUS19780808 SULLIVAN Sean TUP 4.40'39"        
98.   151   USA19790217 COLBY Anthony COL 4.40'39"        
99.   136   USA19830629 POWERS Jeremy JBC 4.40'39"        
100.   111   USA19790324 PATE Danny TSL 4.40'39"        
101.   92   NZL19761017 CHADWICK Glen Alan NIC 4.40'39"        
102.   153   ARG19670915 ARTACHO Gustavo COL 4.40'39"        
103.   77   GBR19780426 WEGELIUS Charly LIQ 4.40'39"        
104.   108   AUS19820208 SUTHERLAND Rory HNM 4.40'39"        
105.   113   USA19800130 DONALD Jason TSL 4.40'39"        
106.   84   AUS19720310 GATES Nicolas PRL 4.40'39"        
107.   125   USA19810130 MANION Caleb TUP 4.40'39"        
108.   122   NZL19801209 BLACKGROVE Heath TUP 4.40'39"        
109.   74   ITA19820322 GASPAROTTO Enrico LIQ 4.40'39"        
110.   124   USA19780715 ENGLAND Justin TUP 4.40'39"        
111.   143   USA19830402 KING Edward PHB 4.40'39"        
112.   46   USA19780111 OLSEN Aaron TMO 4.40'39"        
113.   173   USA19870219 FAIRLY Caleb USA 4.40'39"        
114.   165   USA19770409 NYDAM Scott BMC 4.40'39"        
115.   116   USA19820124 MC CARTY Jonathan Patrick TSL 4.40'39"        
116.   26   USA19730903 MCCARTNEY Jason DSC 4.40'39"        
117.   85   BEL19840902 INGELS Nic PRL 4.40'39"        
118.   156   AUS19830323 HATTON Peter COL 4.40'39"        
119.   158   USA19810304 WREN Tyler COL 4.40'39"        
120.   33   GER19800317 HIEKMANN Torsten GST 4.40'39"        
121.   37   AUT19740530 WROLICH Peter GST 4.40'39"        
122.   22   ITA19771126 BASSO Ivan DSC 4.40'39"        
123.   177   USA19870128 STOCKBURGER Christopher USA 4.40'39"        
124.   65   ITA19740514 TOSATTO Matteo QSI 4.40'39"        
125.   58   FRA19830815 MARINO Jean Marc C.A 4.40'39"        
126.   78   BEL19790908 WILLEMS Frederik LIQ 4.40'39"        
127.   11   DEN19740601 RASMUSSEN Michael RAB 4.40'39"        
128.   147   USA19781030 ZIRBEL Tom PHB 4.40'39"        
129.   91   USA19790320 ZAJICEK Philip NIC 4.40'39"        
130.   97   RSA19820820 LILL Darren NIC 4.40'39"        
131.   134   USA19780119 JONES Michael JBC 4.40'39"        
132.   146   USA19761021 SHEEDY Brian PHB 4.40'39"        
133.   135   USA19800902 MEAD Bryce JBC 4.40'39"        
134.   175   USA19841014 DEENY Sheldon USA 4.40'39"        
135.   5   NED19760129 KROON Karsten CSC 4.40'39"        
136.   174   USA19860815 BEYER Chad USA 4.40'39"        
137.   178   USA19880812 VAN GARDEREN Tejay USA 4.40'39"        
138.   157   IRL19730717 MCCANN David COL 4.43'19"   2'40"     
139.   138   USA19821210 DZIEWA Brian JBC 4.43'48"   3'09"     
140.   144   USA19821004 KEM Omer PHB 4.43'48"   ...     
141.   166   USA19700112 SAYERS Michael BMC 4.44'12"   3'33"     

Riders dropping out, Coureurs qui ont abandonné
   63   ITA19750419 SCARSELLI Leonardo QSI         
   148   USA19770529 ZWIZANSKI Scott PHB         


Number of not started
Nombre de pas partir
0 Number of starters
Nombre de coureurs au depart
143 Number remaining
Nombre des coureurs restants
141
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
63, 148
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 20-02, 16.36
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update