COMMUNIQUÉ Nº:
9.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 19, 2007 Arrival classification
Classification d'arrivée
Stage 1 Sausalito to Santa Rosa Average speed of winner
Vitesse moyenne du vainqueur
36,468km/h
22,66mph

Distance
Distance
156,4km
97,182m
(3,1km — 159,5km)
(1,9262m — 99,108m)
Time of winner
Temps du vainqueur
4.17'19" Commencement
Heure de départ
11:00AM


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   13   AUS19790409 BROWN Graeme RAB 4.17'19"      10"  
2.   47   NZL19760910 HENDERSON Greg TMO 4.17'19"      6"  
3.   27   AUS19800727 DAVIS Allan DSC 4.17'19"      10"  
4.   51   NOR19780118 HUSHOVD Thor C.A 4.17'19"        
5.   88   USA19730903 RODRIGUEZ Fred PRL 4.17'19"        
6.   6   AUS19730806 O'GRADY Stuart CSC 4.17'19"        
7.   37   AUT19740530 WROLICH Peter GST 4.17'19"        
8.   4   ARG19810126 HAEDO Juan José CSC 4.17'19"        
9.   53   FRA19740211 HINAULT Sébastien C.A 4.17'19"        
10.   168   SUI19841015 VITORIA David BMC 4.17'19"        
11.   64   NED19781203 TANKINK Bram QSI 4.17'19"        
12.   68   ITA19830113 VISCONTI Giovanni QSI 4.17'19"        
13.   96   UZB19810114 LAGUTIN Sergey NIC 4.17'19"        
14.   166   USA19700112 SAYERS Michael BMC 4.17'19"        
15.   73   ITA19810408 DA DALTO Mauro LIQ 4.17'19"        
16.   103   USA19830503 GRITTERS Kyle HNM 4.17'19"        
17.   23   USA19711031 CRUZ Antonio DSC 4.17'19"        
18.   167   USA19800630 STEWART Jackson BMC 4.17'19"        
19.   82   BEL19741231 AERTS Mario PRL 4.17'19"        
20.   48   DEN19730309 PIIL Jakob TMO 4.17'19"        
21.   24   USA19780313 DANIELSON Thomas DSC 4.17'19"        
22.   2   USA19711118 JULICH Bobby CSC 4.17'19"        
23.   8   GER19710917 VOIGT Jens CSC 4.17'19"        
24.   17   AUS19780420 HAYMAN Mathew RAB 4.17'19"        
25.   141   USA19780922 JACQUES-MAYNES Benjamin PHB 4.17'19"        
26.   41   AUS19791220 ROGERS Michael TMO 4.17'19"        
27.   72   FIN19761018 CARLSTRÖM Kjell LIQ 4.17'19"        
28.   122   NZL19801209 BLACKGROVE Heath TUP 4.17'19"        
29.   44   AUS19810511 HANSEN Adam TMO 4.17'19"        
30.   18   GER19751103 NIERMANN Grischa Jan RAB 4.17'19"        
31.   7   USA19760522 VANDEVELDE Christian CSC 4.17'19"        
32.   66   BEL19770209 VAN DE WALLE Jurgen QSI 4.17'19"        
33.   46   USA19780111 OLSEN Aaron TMO 4.17'19"        
34.   104   USA19770805 JOHNSON Timothy HNM 4.17'19"        
35.   54   NOR19770222 KAGGESTAD Mads C.A 4.17'19"        
36.   171   USA19851102 DEVINE John USA 4.17'19"        
37.   115   USA19810610 FRISCHKORN William TSL 4.17'19"        
38.   98   BLR19810617 RAPINSKI Viktar NIC 4.17'19"        
39.   16   NED19860531 GESINK Robert RAB 4.17'19"        
40.   117   USA19861224 PETERSON Thomas TSL 4.17'19"        
41.   111   USA19790324 PATE Danny TSL 4.17'19"        
42.   57   FRA19830303 LEMOINE Cyril C.A 4.17'19"        
43.   128   USA19730718 WHERRY Chris TUP 4.17'19"        
44.   28   DEN19811204 VANDBORG Brian DSC 4.17'19"      1"  
45.   42   CAN19751218 BARRY Michael TMO 4.17'19"        
46.   61   ITA19740401 BETTINI Paolo QSI 4.17'19"        
47.   63   ITA19750419 SCARSELLI Leonardo QSI 4.17'19"        
48.   74   ITA19820322 GASPAROTTO Enrico LIQ 4.17'19"        
49.   25   USA19730629 HINCAPIE George DSC 4.17'19"      2"  
50.   21   USA19731024 LEIPHEIMER Levi DSC 4.17'19"        
51.   86   ESP19750805 JUFRE POU Josep PRL 4.17'19"        
52.   118   USA19850713 TOLLESON Taylor TSL 4.17'19"        
53.   131   USA19730501 BAJADALI Andrew JBC 4.17'19"        
54.   164   USA19801020 MCKISSICK Ian BMC 4.17'19"        
55.   36   GER19800620 WEGMANN Fabian GST 4.17'19"        
56.   151   USA19790217 COLBY Anthony COL 4.17'19"        
57.   156   AUS19830323 HATTON Peter COL 4.17'19"        
58.   31   AUT19820104 KOHL Bernhard GST 4.17'19"        
59.   101   CAN19801209 HESJEDAL Ryder HNM 4.17'19"        
60.   14   NED19741218 DE GROOT Bram RAB 4.17'19"        
61.   124   USA19780715 ENGLAND Justin TUP 4.17'19"        
62.   172   USA19840216 BOOKWALTER Brent USA 4.17'19"        
63.   157   IRL19730717 MCCANN David COL 4.17'19"        
64.   114   USA19831205 EUSER Lucas TSL 4.17'19"        
65.   165   USA19770409 NYDAM Scott BMC 4.17'19"        
66.   92   AUS19761017 CHADWICK Glen Alan NIC 4.17'19"        
67.   94   AUS19781211 DAY Ben NIC 4.17'19"        
68.   55   FRA19810118 KERN Christophe C.A 4.17'19"        
69.   136   USA19830629 POWERS Jeremy JBC 4.17'19"        
70.   45   LUX19780703 KIRCHEN Kim TMO 4.17'19"        
71.   95   UKR19770205 KOBZARENKO Veleriy NIC 4.17'19"        
72.   12   COL19790521 ARDILA CANO Mauricio Alberto RAB 4.17'19"        
73.   15   NED19811127 ELTINK Theo RAB 4.17'19"        
74.   158   USA19810304 WREN Tyler COL 4.17'19"        
75.   3   SUI19810318 CANCELLARA Fabian CSC 4.17'19"        
76.   148   USA19770529 ZWIZANSKI Scott PHB 4.17'19"        
77.   71   ITA19780115 PELLIZOTTI Franco LIQ 4.17'19"        
78.   33   GER19800317 HIEKMANN Torsten GST 4.17'19"        
79.   58   FRA19830815 MARINO Jean Marc C.A 4.17'19"        
80.   35   GER19731109 ORDOWSKI Volker GST 4.17'19"        
81.   22   ITA19771126 BASSO Ivan DSC 4.17'19"        
82.   34   GER19830106 KRAUSS Sven GST 4.17'19"        
83.   91   USA19790320 ZAJICEK Philip NIC 4.17'19"        
84.   76   ITA19791030 QUINZIATO Manuel LIQ 4.17'19"        
85.   67   BEL19730310 VERHEYEN Geert QSI 4.17'19"        
86.   62   ITA19820511 FACCI Mauro QSI 4.17'19"        
87.   52   KAZ19760815 FOFONOV Dimitri C.A 4.17'19"        
88.   5   NED19760129 KROON Karsten CSC 4.17'19"        
89.   161   SUI19721222 MOOS Alexandre BMC 4.17'19"        
90.   132   USA19750226 CANDELARIO Alexander JBC 4.17'19"        
91.   113   USA19800130 DONALD Jason TSL 4.17'19"        
92.   125   USA19810130 MANION Caleb TUP 4.17'19"        
93.   77   GBR19780426 WEGELIUS Charly LIQ 4.17'19"        
94.   121   USA19751015 BALDWIN Christopher TUP 4.17'19"        
95.   83   BEL19810902 DOCKX Bart PRL 4.17'19"        
96.   87   AUS19830524 LLOYD Matthew PRL 4.17'19"        
97.   108   AUS19820208 SUTHERLAND Rory HNM 4.18'44"   1'25"     
98.   105   AUS19770617 MENZIES Karl HNM 4.18'44"   ...   1"  
99.   102   GBR19780823 DOWNING Russell HNM 4.18'44"   ...     
100.   138   USA19821210 DZIEWA Brian JBC 4.19'06"   1'47"     
101.   81   USA19711023 HORNER Christopher PRL 4.19'06"   ...     
102.   134   USA19780119 JONES Michael JBC 4.20'51"   3'32"     
103.   127   AUS19730731 VOGELS Henk TUP 4.20'51"   ...     
104.   163   USA19820414 HANSON Ken BMC 4.20'51"   ...     
105.   145   USA19811102 PELTONEN Garrett PHB 4.20'51"   ...     
106.   135   USA19800902 MEAD Bryce JBC 4.20'51"   ...     
107.   116   USA19820124 MC CARTY Jonathan Patrick TSL 4.20'51"   ...     
108.   143   USA19830402 KING Edward PHB 4.20'51"   ...     
109.   173   USA19870219 FAIRLY Caleb USA 4.20'51"   ...     
110.   112   USA19850303 COZZA Steven TSL 4.20'51"   ...     
111.   147   USA19781030 ZIRBEL Tom PHB 4.20'51"   ...     
112.   177   USA19870128 STOCKBURGER Christopher USA 4.20'51"   ...     
113.   178   USA19880812 VAN GARDEREN Tejay USA 4.20'51"   ...     
114.   133   USA19790109 JONES Brice JBC 4.20'51"   ...     
115.   154   CAN19790315 DIONNE Charles COL 4.20'51"   ...     
116.   32   GER19780127 FÖRSTER Robert GST 4.20'51"   ...     
117.   153   ARG19670915 ARTACHO Gustavo COL 4.20'51"   ...     
118.   152   ARG19720306 ACTON Alejandro COL 4.20'51"   ...   3"  
119.   155   ITA19780806 FRATTINI Davide COL 4.20'51"   ...   3"  
120.   106   USA19811109 MILNE Shawn HNM 4.20'51"   ...     
121.   146   USA19761021 SHEEDY Brian PHB 4.20'51"   ...     
122.   38   SUI19810509 ZAUGG Oliver GST 4.21'49"   4'30"     
123.   11   DEN19740601 RASMUSSEN Michael RAB 4.21'49"   ...     
124.   137   USA19830314 REISTAD Nicolar JBC 4.21'49"   ...     
125.   26   USA19730903 MCCARTNEY Jason DSC 4.21'49"   ...     
126.   142   TRI19740428 ABRAHAM Emile PHB 4.22'15"   4'56"     
127.   162   USA19810810 GARCIA Jonathan BMC 4.23'53"   6'34"     
128.   107   USA19770409 O'BEE Kirk HNM 4.23'53"   ...     
129.   97   RSA19820820 LILL Darren NIC 4.23'53"   ...     
130.   174   USA19860815 BEYER Chad USA 4.23'53"   ...     
131.   175   USA19841014 DEENY Sheldon USA 4.23'54"   6'35"     
132.   176   USA19870202 STEWART Scott USA 4.23'54"   ...     
133.   56   FRA19770726 LAURENT Christophe C.A 4.23'54"   ...     
134.   126   AUS19780808 SULLIVAN Sean TUP 4.23'55"   6'36"     
135.   93   AUS19790711 CLARKE Hilton NIC 4.23'56"   6'37"   2"  
136.   123   CUB19760528 DOMINGUEZ Ivan TUP 4.23'56"   ...     
137.   78   BEL19790908 WILLEMS Frederik LIQ 4.23'56"   ...     
138.   75   ITA19770117 PAOLINI Luca LIQ 4.23'56"   ...     
139.   144   USA19821004 KEM Omer PHB 4.23'57"   6'38"     
140.   85   BEL19840902 INGELS Nic PRL 4.24'23"   7'04"     
141.   84   AUS19720310 GATES Nicolas PRL 4.25'59"   8'40"     
142.   43   GER19860919 CIOLEK Gerald TMO 4.26'02"   8'43"     
143.   65   ITA19740514 TOSATTO Matteo QSI 4.26'04"   8'45"     

Riders dropping out, Coureurs qui ont abandonné
   9   USA19790112 ZABRISKIE David CSC         


Number of not started
Nombre de pas partir
0 Number of starters
Nombre de coureurs au depart
144 Number remaining
Nombre des coureurs restants
143
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
9
Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 19-02, 16.55
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update