General, Général
COMMUNIQUÉ Nº:
31.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 22, 2007 General classification after
Classification générale après
Stage 4 Seaside to San Luis Obispo

Average speed of winner
Vitesse moyenne du vainqueur
39,815km/h
24,74mph
Total distance
Distance totale
711,5km
442,1m
Time of winner
Temps du vainqueur
17.52'12"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   21   USA19731024 LEIPHEIMER Levi DSC 17.52'12"     
2.   8   GER19710917 VOIGT Jens CSC 17.52'15"   3"  
3.   108   AUS19820208 SUTHERLAND Rory HNM 17.52'27"   15"  
4.   81   USA19711023 HORNER Christopher PRL 17.52'28"   16"  
5.   12   COL19790521 ARDILA CANO Mauricio Alberto RAB 17.52'29"   17"  
6.   94   AUS19781211 DAY Ben NIC 17.52'30"   18"  
7.   101   CAN19801209 HESJEDAL Ryder HNM 17.52'31"   19"  
8.   41   AUS19791220 ROGERS Michael TMO 17.52'31"   ...  
9.   96   UZB19810114 LAGUTIN Sergey NIC 17.52'32"   20"  
10.   6   AUS19730806 O'GRADY Stuart CSC 17.52'32"   ...  
11.   71   ITA19780115 PELLIZOTTI Franco LIQ 17.52'35"   23"  
12.   95   UKR19770205 KOBZARENKO Veleriy NIC 17.52'35"   ...  
13.   2   USA19711118 JULICH Bobby CSC 17.52'36"   24"  
14.   121   USA19751015 BALDWIN Christopher TUP 17.52'36"   ...  
15.   45   LUX19780703 KIRCHEN Kim TMO 17.52'37"   25"  
16.   7   USA19760522 VANDEVELDE Christian CSC 17.52'39"   27"  
17.   74   ITA19820322 GASPAROTTO Enrico LIQ 17.52'39"   ...  
18.   111   USA19790324 PATE Danny TSL 17.52'40"   28"  
19.   87   AUS19830524 LLOYD Matthew PRL 17.52'41"   29"  
20.   26   USA19730903 MCCARTNEY Jason DSC 17.52'41"   ...  
21.   54   NOR19770222 KAGGESTAD Mads C.A 17.52'41"   ...  
22.   124   USA19780715 ENGLAND Justin TUP 17.52'42"   30"  
23.   151   USA19790217 COLBY Anthony COL 17.52'42"   ...  
24.   36   GER19800620 WEGMANN Fabian GST 17.52'43"   31"  
25.   86   ESP19750805 JUFRE POU Josep PRL 17.52'46"   34"  
26.   14   NED19741218 DE GROOT Bram RAB 17.52'46"   ...  
27.   64   NED19781203 TANKINK Bram QSI 17.52'48"   36"  
28.   67   BEL19730310 VERHEYEN Geert QSI 17.52'48"   ...  
29.   48   DEN19730309 PIIL Jakob TMO 17.52'48"   ...  
30.   16   NED19860531 GESINK Robert RAB 17.52'48"   ...  
31.   15   NED19811127 ELTINK Theo RAB 17.52'50"   38"  
32.   38   SUI19810509 ZAUGG Oliver GST 17.52'51"   39"  
33.   52   KAZ19760815 FOFONOV Dimitri C.A 17.52'55"   43"  
34.   92   NZL19761017 CHADWICK Glen Alan NIC 17.52'56"   44"  
35.   117   USA19861224 PETERSON Thomas TSL 17.53'01"   49"  
36.   31   AUT19820104 KOHL Bernhard GST 17.53'03"   51"  
37.   61   ITA19740401 BETTINI Paolo QSI 17.53'04"   52"  
38.   141   USA19780922 JACQUES-MAYNES Benjamin PHB 17.55'26"   3'14"  
39.   93   AUS19790711 CLARKE Hilton NIC 17.55'26"   ...  
40.   25   USA19730629 HINCAPIE George DSC 17.55'27"   3'15"  
41.   44   AUS19810511 HANSEN Adam TMO 17.55'27"   ...  
42.   104   USA19770805 JOHNSON Timothy HNM 17.55'33"   3'21"  
43.   22   ITA19771126 BASSO Ivan DSC 17.55'35"   3'23"  
44.   5   NED19760129 KROON Karsten CSC 17.55'38"   3'26"  
45.   88   USA19730903 RODRIGUEZ Fred PRL 17.55'39"   3'27"  
46.   66   BEL19770209 VAN DE WALLE Jurgen QSI 17.55'40"   3'28"  
47.   116   USA19820124 MC CARTY Jonathan Patrick TSL 17.55'43"   3'31"  
48.   55   FRA19810118 KERN Christophe C.A 17.55'44"   3'32"  
49.   56   FRA19770726 LAURENT Christophe C.A 17.55'45"   3'33"  
50.   102   GBR19780823 DOWNING Russell HNM 17.55'46"   3'34"  
51.   168   SUI19841015 VITORIA David BMC 17.55'46"   ...  
52.   75   ITA19770117 PAOLINI Luca LIQ 17.55'47"   3'35"  
53.   114   USA19831205 EUSER Lucas TSL 17.55'48"   3'36"  
54.   62   ITA19820511 FACCI Mauro QSI 17.55'49"   3'37"  
55.   57   FRA19830303 LEMOINE Cyril C.A 17.55'51"   3'39"  
56.   98   BLR19810617 RAPINSKI Viktar NIC 17.55'51"   ...  
57.   68   ITA19830113 VISCONTI Giovanni QSI 17.55'52"   3'40"  
58.   42   CAN19751218 BARRY Michael TMO 17.55'52"   ...  
59.   97   RSA19820820 LILL Darren NIC 17.55'54"   3'42"  
60.   167   USA19800630 STEWART Jackson BMC 17.55'54"   ...  
61.   161   SUI19721222 MOOS Alexandre BMC 17.55'55"   3'43"  
62.   113   USA19800130 DONALD Jason TSL 17.56'02"   3'50"  
63.   34   GER19830106 KRAUSS Sven GST 17.56'04"   3'52"  
64.   82   BEL19741231 AERTS Mario PRL 17.56'16"   4'04"  
65.   115   USA19810610 FRISCHKORN William TSL 17.56'23"   4'11"  
66.   164   USA19801020 MCKISSICK Ian BMC 17.57'04"   4'52"  
67.   107   USA19770409 O'BEE Kirk HNM 17.57'17"   5'05"  
68.   156   AUS19830323 HATTON Peter COL 17.57'19"   5'07"  
69.   3   SUI19810318 CANCELLARA Fabian CSC 17.57'35"   5'23"  
70.   131   USA19730501 BAJADALI Andrew JBC 17.57'51"   5'39"  
71.   46   USA19780111 OLSEN Aaron TMO 17.58'30"   6'18"  
72.   112   USA19850303 COZZA Steven TSL 18.00'07"   7'55"  
73.   24   USA19780313 DANIELSON Thomas DSC 18.02'23"   10'11"  
74.   105   AUS19770617 MENZIES Karl HNM 18.02'26"   10'14"  
75.   76   ITA19791030 QUINZIATO Manuel LIQ 18.02'30"   10'18"  
76.   51   NOR19780118 HUSHOVD Thor C.A 18.02'31"   10'19"  
77.   47   NZL19760910 HENDERSON Greg TMO 18.02'32"   10'20"  
78.   73   ITA19810408 DA DALTO Mauro LIQ 18.02'36"   10'24"  
79.   103   USA19830503 GRITTERS Kyle HNM 18.02'45"   10'33"  
80.   72   FIN19761018 CARLSTRÖM Kjell LIQ 18.02'48"   10'36"  
81.   43   GER19860919 CIOLEK Gerald TMO 18.02'50"   10'38"  
82.   106   USA19811109 MILNE Shawn HNM 18.03'02"   10'50"  
83.   53   FRA19740211 HINAULT Sébastien C.A 18.03'31"   11'19"  
84.   58   FRA19830815 MARINO Jean Marc C.A 18.04'06"   11'54"  
85.   136   USA19830629 POWERS Jeremy JBC 18.04'47"   12'35"  
86.   172   USA19840216 BOOKWALTER Brent USA 18.04'58"   12'46"  
87.   143   USA19830402 KING Edward PHB 18.05'12"   13'00"  
88.   128   USA19730718 WHERRY Chris TUP 18.05'42"   13'30"  
89.   77   GBR19780426 WEGELIUS Charly LIQ 18.05'50"   13'38"  
90.   118   USA19850713 TOLLESON Taylor TSL 18.07'22"   15'10"  
91.   4   ARG19810126 HAEDO Juan José CSC 18.07'25"   15'13"  
92.   28   DEN19811204 VANDBORG Brian DSC 18.07'26"   15'14"  
93.   13   AUS19790409 BROWN Graeme RAB 18.07'32"   15'20"  
94.   91   USA19790320 ZAJICEK Philip NIC 18.07'32"   ...  
95.   18   GER19751103 NIERMANN Grischa Jan RAB 18.07'34"   15'22"  
96.   83   BEL19810902 DOCKX Bart PRL 18.07'35"   15'23"  
97.   65   ITA19740514 TOSATTO Matteo QSI 18.07'37"   15'25"  
98.   23   USA19711031 CRUZ Antonio DSC 18.07'41"   15'29"  
99.   17   AUS19780420 HAYMAN Mathew RAB 18.07'47"   15'35"  
100.   137   USA19830314 REISTAD Nicolar JBC 18.07'48"   15'36"  
101.   84   AUS19720310 GATES Nicolas PRL 18.07'50"   15'38"  
102.   132   USA19750226 CANDELARIO Alexander JBC 18.07'52"   15'40"  
103.   35   GER19731109 ORDOWSKI Volker GST 18.07'52"   ...  
104.   37   AUT19740530 WROLICH Peter GST 18.08'03"   15'51"  
105.   85   BEL19840902 INGELS Nic PRL 18.09'18"   17'06"  
106.   147   USA19781030 ZIRBEL Tom PHB 18.09'20"   17'08"  
107.   165   USA19770409 NYDAM Scott BMC 18.09'55"   17'43"  
108.   11   DEN19740601 RASMUSSEN Michael RAB 18.10'03"   17'51"  
109.   158   USA19810304 WREN Tyler COL 18.10'50"   18'38"  
110.   123   CUB19760528 DOMINGUEZ Ivan TUP 18.11'05"   18'53"  
111.   125   USA19810130 MANION Caleb TUP 18.11'06"   18'54"  
112.   32   GER19780127 FÖRSTER Robert GST 18.11'13"   19'01"  
113.   133   USA19790109 JONES Brice JBC 18.11'13"   ...  
114.   162   USA19810810 GARCIA Jonathan BMC 18.11'21"   19'09"  
115.   127   AUS19730731 VOGELS Henk TUP 18.11'37"   19'25"  
116.   154   CAN19790315 DIONNE Charles COL 18.12'17"   20'05"  
117.   166   USA19700112 SAYERS Michael BMC 18.13'05"   20'53"  
118.   173   USA19870219 FAIRLY Caleb USA 18.13'08"   20'56"  
119.   126   AUS19780808 SULLIVAN Sean TUP 18.13'23"   21'11"  
120.   146   USA19761021 SHEEDY Brian PHB 18.13'53"   21'41"  
121.   152   ARG19720306 ACTON Alejandro COL 18.14'23"   22'11"  
122.   145   USA19811102 PELTONEN Garrett PHB 18.15'07"   22'55"  
123.   134   USA19780119 JONES Michael JBC 18.15'23"   23'11"  
124.   138   USA19821210 DZIEWA Brian JBC 18.15'48"   23'36"  
125.   163   USA19820414 HANSON Ken BMC 18.16'22"   24'10"  
126.   135   USA19800902 MEAD Bryce JBC 18.16'34"   24'22"  
127.   155   ITA19780806 FRATTINI Davide COL 18.16'53"   24'41"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 22-02, 16.30
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update