General, Général
COMMUNIQUÉ Nº:
24.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 21, 2007 General classification after
Classification générale après
Stage 3 Stockton to San Jose

Average speed of winner
Vitesse moyenne du vainqueur
38,994km/h
24,23mph
Total distance
Distance totale
498,1km
309,5m
Time of winner
Temps du vainqueur
12.46'25"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   21   USA19731024 LEIPHEIMER Levi DSC 12.46'25"     
2.   8   GER19710917 VOIGT Jens CSC 12.46'28"   3"  
3.   108   AUS19820208 SUTHERLAND Rory HNM 12.46'40"   15"  
4.   81   USA19711023 HORNER Christopher PRL 12.46'41"   16"  
5.   12   COL19790521 ARDILA CANO Mauricio Alberto RAB 12.46'42"   17"  
6.   94   AUS19781211 DAY Ben NIC 12.46'43"   18"  
7.   101   CAN19801209 HESJEDAL Ryder HNM 12.46'44"   19"  
8.   41   AUS19791220 ROGERS Michael TMO 12.46'44"   ...  
9.   96   UZB19810114 LAGUTIN Sergey NIC 12.46'45"   20"  
10.   6   AUS19730806 O'GRADY Stuart CSC 12.46'45"   ...  
11.   71   ITA19780115 PELLIZOTTI Franco LIQ 12.46'48"   23"  
12.   95   UKR19770205 KOBZARENKO Veleriy NIC 12.46'48"   ...  
13.   2   USA19711118 JULICH Bobby CSC 12.46'49"   24"  
14.   121   USA19751015 BALDWIN Christopher TUP 12.46'49"   ...  
15.   45   LUX19780703 KIRCHEN Kim TMO 12.46'50"   25"  
16.   7   USA19760522 VANDEVELDE Christian CSC 12.46'52"   27"  
17.   74   ITA19820322 GASPAROTTO Enrico LIQ 12.46'52"   ...  
18.   111   USA19790324 PATE Danny TSL 12.46'53"   28"  
19.   87   AUS19830524 LLOYD Matthew PRL 12.46'54"   29"  
20.   26   USA19730903 MCCARTNEY Jason DSC 12.46'54"   ...  
21.   54   NOR19770222 KAGGESTAD Mads C.A 12.46'54"   ...  
22.   124   USA19780715 ENGLAND Justin TUP 12.46'55"   30"  
23.   151   USA19790217 COLBY Anthony COL 12.46'55"   ...  
24.   36   GER19800620 WEGMANN Fabian GST 12.46'56"   31"  
25.   86   ESP19750805 JUFRE POU Josep PRL 12.46'59"   34"  
26.   14   NED19741218 DE GROOT Bram RAB 12.46'59"   ...  
27.   67   BEL19730310 VERHEYEN Geert QSI 12.47'01"   36"  
28.   48   DEN19730309 PIIL Jakob TMO 12.47'01"   ...  
29.   16   NED19860531 GESINK Robert RAB 12.47'01"   ...  
30.   15   NED19811127 ELTINK Theo RAB 12.47'03"   38"  
31.   38   SUI19810509 ZAUGG Oliver GST 12.47'04"   39"  
32.   52   KAZ19760815 FOFONOV Dimitri C.A 12.47'08"   43"  
33.   92   NZL19761017 CHADWICK Glen Alan NIC 12.47'09"   44"  
34.   117   USA19861224 PETERSON Thomas TSL 12.47'14"   49"  
35.   64   NED19781203 TANKINK Bram QSI 12.47'15"   50"  
36.   31   AUT19820104 KOHL Bernhard GST 12.47'16"   51"  
37.   61   ITA19740401 BETTINI Paolo QSI 12.47'17"   52"  
38.   141   USA19780922 JACQUES-MAYNES Benjamin PHB 12.49'39"   3'14"  
39.   93   AUS19790711 CLARKE Hilton NIC 12.49'39"   ...  
40.   3   SUI19810318 CANCELLARA Fabian CSC 12.49'40"   3'15"  
41.   25   USA19730629 HINCAPIE George DSC 12.49'40"   ...  
42.   44   AUS19810511 HANSEN Adam TMO 12.49'40"   ...  
43.   104   USA19770805 JOHNSON Timothy HNM 12.49'46"   3'21"  
44.   22   ITA19771126 BASSO Ivan DSC 12.49'48"   3'23"  
45.   122   NZL19801209 BLACKGROVE Heath TUP 12.49'49"   3'24"  
46.   164   USA19801020 MCKISSICK Ian BMC 12.49'50"   3'25"  
47.   5   NED19760129 KROON Karsten CSC 12.49'51"   3'26"  
48.   88   USA19730903 RODRIGUEZ Fred PRL 12.49'52"   3'27"  
49.   66   BEL19770209 VAN DE WALLE Jurgen QSI 12.49'53"   3'28"  
50.   116   USA19820124 MC CARTY Jonathan Patrick TSL 12.49'56"   3'31"  
51.   107   USA19770409 O'BEE Kirk HNM 12.49'57"   3'32"  
52.   55   FRA19810118 KERN Christophe C.A 12.49'57"   ...  
53.   56   FRA19770726 LAURENT Christophe C.A 12.49'58"   3'33"  
54.   102   GBR19780823 DOWNING Russell HNM 12.49'59"   3'34"  
55.   168   SUI19841015 VITORIA David BMC 12.49'59"   ...  
56.   75   ITA19770117 PAOLINI Luca LIQ 12.50'00"   3'35"  
57.   114   USA19831205 EUSER Lucas TSL 12.50'01"   3'36"  
58.   62   ITA19820511 FACCI Mauro QSI 12.50'02"   3'37"  
59.   57   FRA19830303 LEMOINE Cyril C.A 12.50'04"   3'39"  
60.   98   BLR19810617 RAPINSKI Viktar NIC 12.50'04"   ...  
61.   156   AUS19830323 HATTON Peter COL 12.50'05"   3'40"  
62.   68   ITA19830113 VISCONTI Giovanni QSI 12.50'05"   ...  
63.   42   CAN19751218 BARRY Michael TMO 12.50'05"   ...  
64.   97   RSA19820820 LILL Darren NIC 12.50'07"   3'42"  
65.   167   USA19800630 STEWART Jackson BMC 12.50'07"   ...  
66.   131   USA19730501 BAJADALI Andrew JBC 12.50'07"   ...  
67.   161   SUI19721222 MOOS Alexandre BMC 12.50'08"   3'43"  
68.   113   USA19800130 DONALD Jason TSL 12.50'15"   3'50"  
69.   34   GER19830106 KRAUSS Sven GST 12.50'17"   3'52"  
70.   171   USA19851102 DEVINE John USA 12.50'19"   3'54"  
71.   82   BEL19741231 AERTS Mario PRL 12.50'29"   4'04"  
72.   46   USA19780111 OLSEN Aaron TMO 12.50'35"   4'10"  
73.   115   USA19810610 FRISCHKORN William TSL 12.50'36"   4'11"  
74.   112   USA19850303 COZZA Steven TSL 12.54'20"   7'55"  
75.   24   USA19780313 DANIELSON Thomas DSC 12.56'36"   10'11"  
76.   105   AUS19770617 MENZIES Karl HNM 12.56'39"   10'14"  
77.   128   USA19730718 WHERRY Chris TUP 12.56'41"   10'16"  
78.   76   ITA19791030 QUINZIATO Manuel LIQ 12.56'43"   10'18"  
79.   51   NOR19780118 HUSHOVD Thor C.A 12.56'44"   10'19"  
80.   47   NZL19760910 HENDERSON Greg TMO 12.56'45"   10'20"  
81.   106   USA19811109 MILNE Shawn HNM 12.56'46"   10'21"  
82.   58   FRA19830815 MARINO Jean Marc C.A 12.56'46"   ...  
83.   73   ITA19810408 DA DALTO Mauro LIQ 12.56'49"   10'24"  
84.   77   GBR19780426 WEGELIUS Charly LIQ 12.56'49"   ...  
85.   143   USA19830402 KING Edward PHB 12.56'56"   10'31"  
86.   53   FRA19740211 HINAULT Sébastien C.A 12.56'57"   10'32"  
87.   103   USA19830503 GRITTERS Kyle HNM 12.56'58"   10'33"  
88.   72   FIN19761018 CARLSTRÖM Kjell LIQ 12.57'01"   10'36"  
89.   172   USA19840216 BOOKWALTER Brent USA 12.57'03"   10'38"  
90.   43   GER19860919 CIOLEK Gerald TMO 12.57'03"   ...  
91.   136   USA19830629 POWERS Jeremy JBC 12.57'03"   ...  
92.   33   GER19800317 HIEKMANN Torsten GST 12.57'08"   10'43"  
93.   162   USA19810810 GARCIA Jonathan BMC 12.57'32"   11'07"  
94.   147   USA19781030 ZIRBEL Tom PHB 13.00'19"   13'54"  
95.   118   USA19850713 TOLLESON Taylor TSL 13.01'35"   15'10"  
96.   4   ARG19810126 HAEDO Juan José CSC 13.01'38"   15'13"  
97.   28   DEN19811204 VANDBORG Brian DSC 13.01'39"   15'14"  
98.   13   AUS19790409 BROWN Graeme RAB 13.01'45"   15'20"  
99.   91   USA19790320 ZAJICEK Philip NIC 13.01'45"   ...  
100.   18   GER19751103 NIERMANN Grischa Jan RAB 13.01'47"   15'22"  
101.   83   BEL19810902 DOCKX Bart PRL 13.01'48"   15'23"  
102.   158   USA19810304 WREN Tyler COL 13.01'49"   15'24"  
103.   65   ITA19740514 TOSATTO Matteo QSI 13.01'50"   15'25"  
104.   23   USA19711031 CRUZ Antonio DSC 13.01'54"   15'29"  
105.   85   BEL19840902 INGELS Nic PRL 13.01'58"   15'33"  
106.   165   USA19770409 NYDAM Scott BMC 13.02'00"   15'35"  
107.   17   AUS19780420 HAYMAN Mathew RAB 13.02'00"   ...  
108.   137   USA19830314 REISTAD Nicolar JBC 13.02'01"   15'36"  
109.   84   AUS19720310 GATES Nicolas PRL 13.02'03"   15'38"  
110.   123   CUB19760528 DOMINGUEZ Ivan TUP 13.02'04"   15'39"  
111.   125   USA19810130 MANION Caleb TUP 13.02'05"   15'40"  
112.   132   USA19750226 CANDELARIO Alexander JBC 13.02'05"   ...  
113.   35   GER19731109 ORDOWSKI Volker GST 13.02'05"   ...  
114.   11   DEN19740601 RASMUSSEN Michael RAB 13.02'08"   15'43"  
115.   37   AUT19740530 WROLICH Peter GST 13.02'16"   15'51"  
116.   178   USA19880812 VAN GARDEREN Tejay USA 13.04'22"   17'57"  
117.   32   GER19780127 FÖRSTER Robert GST 13.05'26"   19'01"  
118.   133   USA19790109 JONES Brice JBC 13.05'26"   ...  
119.   126   AUS19780808 SULLIVAN Sean TUP 13.05'28"   19'03"  
120.   134   USA19780119 JONES Michael JBC 13.05'35"   19'10"  
121.   146   USA19761021 SHEEDY Brian PHB 13.05'37"   19'12"  
122.   154   CAN19790315 DIONNE Charles COL 13.05'43"   19'18"  
123.   127   AUS19730731 VOGELS Henk TUP 13.05'50"   19'25"  
124.   166   USA19700112 SAYERS Michael BMC 13.05'51"   19'26"  
125.   173   USA19870219 FAIRLY Caleb USA 13.05'54"   19'29"  
126.   152   ARG19720306 ACTON Alejandro COL 13.07'49"   21'24"  
127.   155   ITA19780806 FRATTINI Davide COL 13.07'52"   21'27"  
128.   145   USA19811102 PELTONEN Garrett PHB 13.07'53"   21'28"  
129.   135   USA19800902 MEAD Bryce JBC 13.08'18"   21'53"  
130.   163   USA19820414 HANSON Ken BMC 13.08'20"   21'55"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 21-02, 17.07
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
www.stagerace.com
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update