General, Général
COMMUNIQUÉ Nº:
44.

2007 Amgen Tour of California

Organiser
Organisateur
AEG Cycling, LLC Stage
Étape
February 24, 2007 General classification after
Classification générale après
Stage 6 Santa Barbara to Santa Clarita

Average speed of winner
Vitesse moyenne du vainqueur
40,562km/h
25,204mph
Total distance
Distance totale
904,5km
562,03m
Time of winner
Temps du vainqueur
22.17'56"


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   21   USA 19731024 LEIPHEIMER Levi DSC 22.17'56"     
2.   8   GER 19710917 VOIGT Jens CSC 22.18'17"   21"  
3.   26   USA 19730903 MCCARTNEY Jason DSC 22.18'50"   54"  
4.   2   USA 19711118 JULICH Bobby CSC 22.19'02"   1'06"  
5.   6   AUS 19730806 O'GRADY Stuart CSC 22.19'12"   1'16"  
6.   7   USA 19760522 VANDEVELDE Christian CSC 22.19'20"   1'24"  
7.   41   AUS 19791220 ROGERS Michael TMO 22.19'28"   1'32"  
8.   94   AUS 19781211 DAY Ben NIC 22.19'34"   1'38"  
9.   71   ITA 19780115 PELLIZOTTI Franco LIQ 22.19'37"   1'41"  
10.   101   CAN 19801209 HESJEDAL Ryder HNM 22.19'53"   1'57"  
11.   81   USA 19711023 HORNER Christopher PRL 22.20'05"   2'09"  
12.   45   LUX 19780703 KIRCHEN Kim TMO 22.20'12"   2'16"  
13.   96   UZB 19810114 LAGUTIN Sergey NIC 22.20'12"   ...  
14.   108   AUS 19820208 SUTHERLAND Rory HNM 22.20'12"   ...  
15.   48   DEN 19730309 PIIL Jakob TMO 22.20'15"   2'19"  
16.   52   KAZ 19760815 FOFONOV Dimitri C.A 22.20'17"   2'21"  
17.   111   USA 19790324 PATE Danny TSL 22.20'27"   2'31"  
18.   121   USA 19751015 BALDWIN Christopher TUP 22.20'27"   ...  
19.   64   NED 19781203 TANKINK Bram QSI 22.20'33"   2'37"  
20.   36   GER 19800620 WEGMANN Fabian GST 22.20'40"   2'44"  
21.   16   NED 19860531 GESINK Robert RAB 22.20'46"   2'50"  
22.   54   NOR 19770222 KAGGESTAD Mads C.A 22.20'50"   2'54"  
23.   74   ITA 19820322 GASPAROTTO Enrico LIQ 22.21'06"   3'10"  
24.   151   USA 19790217 COLBY Anthony COL 22.21'06"   ...  
25.   86   ESP 19750805 JUFRE POU Josep PRL 22.21'07"   3'11"  
26.   95   UKR 19770205 KOBZARENKO Veleriy NIC 22.21'07"   ...  
27.   14   NED 19741218 DE GROOT Bram RAB 22.21'15"   3'19"  
28.   87   AUS 19830524 LLOYD Matthew PRL 22.21'27"   3'31"  
29.   15   NED 19811127 ELTINK Theo RAB 22.21'31"   3'35"  
30.   12   COL 19790521 ARDILA CANO Mauricio Alberto RAB 22.21'32"   3'36"  
31.   117   USA 19861224 PETERSON Thomas TSL 22.21'39"   3'43"  
32.   31   AUT 19820104 KOHL Bernhard GST 22.21'58"   4'02"  
33.   61   ITA 19740401 BETTINI Paolo QSI 22.22'23"   4'27"  
34.   141   USA 19780922 JACQUES-MAYNES Benjamin PHB 22.22'24"   4'28"  
35.   67   BEL 19730310 VERHEYEN Geert QSI 22.22'24"   ...  
36.   25   USA 19730629 HINCAPIE George DSC 22.22'31"   4'35"  
37.   38   SUI 19810509 ZAUGG Oliver GST 22.23'10"   5'14"  
38.   66   BEL 19770209 VAN DE WALLE Jurgen QSI 22.23'12"   5'16"  
39.   57   FRA 19830303 LEMOINE Cyril C.A 22.23'22"   5'26"  
40.   98   BLR 19810617 RAPINSKI Viktar NIC 22.23'50"   5'54"  
41.   88   USA 19730903 RODRIGUEZ Fred PRL 22.23'54"   5'58"  
42.   93   AUS 19790711 CLARKE Hilton NIC 22.23'58"   6'02"  
43.   34   GER 19830106 KRAUSS Sven GST 22.24'16"   6'20"  
44.   97   RSA 19820820 LILL Darren NIC 22.24'18"   6'22"  
45.   56   FRA 19770726 LAURENT Christophe C.A 22.24'18"   ...  
46.   167   USA 19800630 STEWART Jackson BMC 22.24'19"   6'23"  
47.   3   SUI 19810318 CANCELLARA Fabian CSC 22.24'36"   6'40"  
48.   42   CAN 19751218 BARRY Michael TMO 22.24'37"   6'41"  
49.   62   ITA 19820511 FACCI Mauro QSI 22.24'57"   7'01"  
50.   116   USA 19820124 MC CARTY Jonathan Patrick TSL 22.25'06"   7'10"  
51.   22   ITA 19771126 BASSO Ivan DSC 22.25'10"   7'14"  
52.   113   USA 19800130 DONALD Jason TSL 22.25'26"   7'30"  
53.   102   GBR 19780823 DOWNING Russell HNM 22.25'28"   7'32"  
54.   115   USA 19810610 FRISCHKORN William TSL 22.25'38"   7'42"  
55.   156   AUS 19830323 HATTON Peter COL 22.25'43"   7'47"  
56.   168   SUI 19841015 VITORIA David BMC 22.25'57"   8'01"  
57.   5   NED 19760129 KROON Karsten CSC 22.26'08"   8'12"  
58.   161   SUI 19721222 MOOS Alexandre BMC 22.26'16"   8'20"  
59.   82   BEL 19741231 AERTS Mario PRL 22.26'21"   8'25"  
60.   104   USA 19770805 JOHNSON Timothy HNM 22.26'31"   8'35"  
61.   68   ITA 19830113 VISCONTI Giovanni QSI 22.26'54"   8'58"  
62.   75   ITA 19770117 PAOLINI Luca LIQ 22.27'15"   9'19"  
63.   131   USA 19730501 BAJADALI Andrew JBC 22.27'16"   9'20"  
64.   114   USA 19831205 EUSER Lucas TSL 22.27'51"   9'55"  
65.   112   USA 19850303 COZZA Steven TSL 22.28'01"   10'05"  
66.   46   USA 19780111 OLSEN Aaron TMO 22.28'15"   10'19"  
67.   24   USA 19780313 DANIELSON Thomas DSC 22.29'27"   11'31"  
68.   51   NOR 19780118 HUSHOVD Thor C.A 22.29'35"   11'39"  
69.   107   USA 19770409 O'BEE Kirk HNM 22.29'48"   11'52"  
70.   76   ITA 19791030 QUINZIATO Manuel LIQ 22.30'05"   12'09"  
71.   47   NZL 19760910 HENDERSON Greg TMO 22.31'01"   13'05"  
72.   43   GER 19860919 CIOLEK Gerald TMO 22.31'55"   13'59"  
73.   106   USA 19811109 MILNE Shawn HNM 22.32'18"   14'22"  
74.   73   ITA 19810408 DA DALTO Mauro LIQ 22.32'32"   14'36"  
75.   105   AUS 19770617 MENZIES Karl HNM 22.32'33"   14'37"  
76.   72   FIN 19761018 CARLSTRÖM Kjell LIQ 22.33'25"   15'29"  
77.   92   NZL 19761017 CHADWICK Glen Alan NIC 22.33'45"   15'49"  
78.   124   USA 19780715 ENGLAND Justin TUP 22.33'58"   16'02"  
79.   128   USA 19730718 WHERRY Chris TUP 22.34'15"   16'19"  
80.   103   USA 19830503 GRITTERS Kyle HNM 22.34'42"   16'46"  
81.   172   USA 19840216 BOOKWALTER Brent USA 22.34'53"   16'57"  
82.   4   ARG 19810126 HAEDO Juan José CSC 22.35'16"   17'20"  
83.   18   GER 19751103 NIERMANN Grischa Jan RAB 22.35'56"   18'00"  
84.   17   AUS 19780420 HAYMAN Mathew RAB 22.36'06"   18'10"  
85.   91   USA 19790320 ZAJICEK Philip NIC 22.36'26"   18'30"  
86.   137   USA 19830314 REISTAD Nicolar JBC 22.36'28"   18'32"  
87.   55   FRA 19810118 KERN Christophe C.A 22.36'36"   18'40"  
88.   83   BEL 19810902 DOCKX Bart PRL 22.36'37"   18'41"  
89.   77   GBR 19780426 WEGELIUS Charly LIQ 22.36'57"   19'01"  
90.   65   ITA 19740514 TOSATTO Matteo QSI 22.37'50"   19'54"  
91.   132   USA 19750226 CANDELARIO Alexander JBC 22.38'00"   20'04"  
92.   118   USA 19850713 TOLLESON Taylor TSL 22.38'04"   20'08"  
93.   84   AUS 19720310 GATES Nicolas PRL 22.38'36"   20'40"  
94.   35   GER 19731109 ORDOWSKI Volker GST 22.38'46"   20'50"  
95.   37   AUT 19740530 WROLICH Peter GST 22.40'28"   22'32"  
96.   11   DEN 19740601 RASMUSSEN Michael RAB 22.40'29"   22'33"  
97.   32   GER 19780127 FÖRSTER Robert GST 22.41'33"   23'37"  
98.   133   USA 19790109 JONES Brice JBC 22.42'04"   24'08"  
99.   152   ARG 19720306 ACTON Alejandro COL 22.42'57"   25'01"  
100.   28   DEN 19811204 VANDBORG Brian DSC 22.43'14"   25'18"  
101.   53   FRA 19740211 HINAULT Sébastien C.A 22.46'25"   28'29"  
102.   58   FRA 19830815 MARINO Jean Marc C.A 22.46'56"   29'00"  
103.   136   USA 19830629 POWERS Jeremy JBC 22.47'38"   29'42"  
104.   143   USA 19830402 KING Edward PHB 22.48'51"   30'55"  
105.   23   USA 19711031 CRUZ Antonio DSC 22.49'44"   31'48"  
106.   13   AUS 19790409 BROWN Graeme RAB 22.51'18"   33'22"  
107.   123   CUB 19760528 DOMINGUEZ Ivan TUP 22.53'13"   35'17"  
108.   85   BEL 19840902 INGELS Nic PRL 22.53'15"   35'19"  
109.   165   USA 19770409 NYDAM Scott BMC 22.53'50"   35'54"  
110.   158   USA 19810304 WREN Tyler COL 22.53'53"   35'57"  
111.   127   AUS 19730731 VOGELS Henk TUP 22.54'34"   36'38"  
112.   154   CAN 19790315 DIONNE Charles COL 22.54'59"   37'03"  
113.   125   USA 19810130 MANION Caleb TUP 22.55'14"   37'18"  
114.   126   AUS 19780808 SULLIVAN Sean TUP 22.56'33"   38'37"  
115.   173   USA 19870219 FAIRLY Caleb USA 22.57'45"   39'49"  
116.   145   USA 19811102 PELTONEN Garrett PHB 22.58'53"   40'57"  
117.   163   USA 19820414 HANSON Ken BMC 23.00'55"   42'59"  
118.   155   ITA 19780806 FRATTINI Davide COL 23.00'59"   43'03"  


Jury board
Collège des commissaires

Last calculated, Dernière mise à jour: 24-02, 19.06
Classification
Service
Phoenix Sports Technology
www.phoenix-sports.com
Classification
Software
StageRace 2005
http://www.stagerace.com/
2007 AMGEN Tour of California.str : 1989486639 : V3.14 final update